How Much Does it Cost?
RenuKrete concrete franchise is an affordable opportunity that’s easy to run and easy to scale
RenuKrete exists to help as many entrepreneurs succeed in business as possible. For this reason, RenuKrete concrete franchise has worked to keep the costs to entry low to make investing in our proven business model more affordable to more entrepreneurs.
While RenuKrete is new to franchising, we are not a new business. We’ve spent several years proving that our business model is profitable, and made significant investments in training and technology to make the owning of a RenuKrete franchise simple and quick to scale. As an industry-leading concrete business opportunity, RenuKrete is ready to help entrepreneurs thrive in a business with minimal competition and unlimited potential.

RenuKrete is a low-cost investment opportunity with the potential for high returns. The total costs to invest in a RenuKrete franchise ranges from $89,576 to $190,600, making us one of the most affordable brands in the flooring industry. The franchise fee for your first territory typically is $40,000. Discounts exist for veterans and buyers of multiple territories. To make your investment even more affordable, consider financing options via a third-party lender.
Here’s our FDD Item 7, which details the specific startup costs of our franchise offering:
Type of Expenditure | Low | High | Method of Payment | When due | To whom payment is made |
---|---|---|---|---|---|
Initial Franchise Fee | $40,000 | $40,000 | Lump Sum | See Item 5 | Us |
Additional Training | $0 | $5,000 | Lump Sum | See Item 5 | Us or our affiliate |
Travel and Living Expenses for Initial Training | $2,000 | $7,500 | As agreed upon with Supplier | On demand | Supplier |
Initial RenuKrete Kit | $15,900 | $30,000 | Lump Sum | Before you begin operations | Us or our affiliate |
FF&E Items (for 3 months) | $9,026 | $19,000 | As agreed upon with Supplier | As incurred | Supplier |
Vehicle & Trailer | $2,750 | $50,000 | As agreed upon with Supplier | As incurred | Supplier |
Vehicle Artwork & Wrapping | $3,000 | $4,000 | As agreed upon with Supplier | As incurred | Supplier |
Initial Advertising Payments (3 months) | $5,000 | $15,000 | As agreed upon by us | See item 6 and as incurred | Us and Supplier |
Warehousing Facility & Security Deposit (3 months) | $1,200 | $1,600 | As agreed upon with Supplier | As incurred | Supplier |
Business Licenses, Permits and Bonding | $1,000 | $3,000 | As agreed upon with Supplier | As incurred | Supplier |
Utility Deposits | $200 | $500 | As agreed upon with Supplier | As incurred | Supplier |
Insurance | $2,000 | $4,000 | As agreed upon with Supplier | As incurred | Supplier |
Professional Fees | $2,500 | $3,000 | As agreed upon with Supplier | As incurred | Supplier |
Additional Funds - First 3 months | $5,000 | $8,000 | As agreed upon with Supplier | As incurred | Supplier |
TOTAL | $89,576 | $190,600 |
Ready to Open a RenuKrete in Your Community?
To learn more about the RenuKrete concrete franchise opportunity, simply fill out an application on this site and a member of our team will reach out to you shortly. We can’t wait to learn more about you!